Road and Bridge Conditions
Map (List View)
Category | SPECIAL EVENT, null, Planned |
Advice | Exercise caution Allow extra travel time Bull Throttle rodeo and motocross show will be held on Saturday 12 July from 6-9pm at the Coffs Harbour Showground. There will be a speed reduction on the Highway at the entrance to the showgrounds and traffic may be heavier than usual as attendees travel to and from the event. |
Speed Limit | 40 |
Roads | Pacific Highway, Coffs Harbour Showground, Coffs Harbour |
View more details
Location: (-30.2915834, 153.1190947)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Check signage Changed traffic conditions are in place as part of the Coffs Harbour bypass upgrade project. A temporary speed of 60km/h will remain in place through the project work zone. Road closure lines provided by Google Maps may not be up to date. |
Diversions | See website for current turning changes and restrictions. |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Weekday Nights - (6:00pm - 7:00am) Affected Both directions Saturday - (8:00am - 1:00pm) |
Roads | Pacific Highway, Coffs Harbour |
View more details
Location: (-30.2660003, 153.1306337)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Never drive through floodwater Road surface has been damaged by flooding events at the creek crossing & water may be over the road. |
Roads | Dairyville Road, Upper Orara |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.281709, 152.9515237)
Category | HAZARD, Landslide, Unplanned |
Advice | Exercise caution Reduce your speed Landslips have occurred, traffic will be reduced to one lane while repairs are being made. Adverse weather conditions are already affecting local roads, and conditions may change rapidly. Travellers are advised to avoid all non-essential travel. |
Roads | Old Coast Road, Jordans Way, Korora, Pacific Highway |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2399991, 153.13711)
Category | HAZARD, Landslide, Unplanned |
Advice | Exercise caution Reduce your speed A landslip has occurred, traffic will be reduced to one lane while repairs are being made. Adverse weather conditions are already affecting local roads, and conditions may change rapidly. Travellers are advised to avoid all non-essential travel. |
Roads | Bruxner Park Road, Korora |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2545658, 153.1109787)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Further damage has occurred during recent flooding events. Repairs works will be undertaken commencing in May to end of June, 2025 (weather dependent). The area has been fenced off until repairs can be undertaken. |
Roads | Convincing Ground Road, Karangi |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2416661, 153.0469767)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed A culvert under the road has collapsed as a result of recent wet weather activity. Road is reduced to one (1) lane only. Signage in place. |
Roads | Mastons Road, Karangi |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2662357, 153.06155)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Check signage Exercise caution Water main construction works will be undertaken between 2 June & 29 August, 2025. Lane closures will occur at various times during the works. |
Roads | Myres Road, Hogbin Drive, Coffs Harbour, Ocean Parade |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2817871, 153.1396669)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Check signage Expect delays Water main construction works will be undertaken in Arthur Street commencing at York Street into Meyers Road & Ocean Parade to adjacent Pacific Towers. Temporary lane closures will be in place at various locations during the works. |
Roads | Arthur Street, York Street, Coffs Harbour, Myres Road |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2811061, 153.1368411)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Exercise caution Check signage Mount Browne Road now opened. Reduced speed limit of 40km/hr. Signs in place. Scheduled repair works to be finalised (late June early July 2025). |
Roads | Mount Browne Road, Jaboh Close, Karangi, Jacaranda Drive |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.278472, 153.046584)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Exercise caution Prepare to merge Construction of new traffic lights at this intersection. Disruptions to traffic will occur at various times while the works are being undertaken. Signage in place & traffic control on site. |
Roads | Harbour Drive, Hardacre Street, Coffs Harbour |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.3022863, 153.12267)
Location: (-30.283807, 153.126775)
No Road Closures to display
Data Authority: Transport NSW
Checked 4 minutes ago