Road and Bridge Conditions
Map (List View)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Check signage Changed traffic conditions for the Coffs Harbour bypass will be in placeĀ from Monday 24 to Saturday 1 March, weather permitting.
For the safety of cyclists and workers, the project will temporarily close the Pacific Highway southbound shoulder between James Small Drive north and south. From Tuesday, cyclists are advised to use James Small Drive to ride south. This temporary detour will be in place until early 2026. A temporary speed of 60km/h will remain in place through the project work zone. |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Weekday Nights - (7:00pm - 6:00am) Affected Both directions Saturday - (8:00am - 1:00pm) |
Roads | Pacific Highway, Coffs Harbour |
View more details
Location: (-30.2528782, 153.1317299)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Check signage Reduced speed limit Works being undertaken for construction of a roundabout at the intersection of Hogbin Drive & De Havilland Way/Christmas Bells Road. Please obey traffic controls in place. Expect delays during peak times. |
Speed Limit | 40 |
Roads | Hogbin Drive, De Havilland Way, Coffs Harbour |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.3081835, 153.1204835)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Expect delays Slope remediation, culvert & road works will be undertaken at 'Echo Ridge' on Eastern Dorrigo Way between 1 February & 28 April, 2025. Lane closure in place, traffic control on site. |
Roads | Eastern Dorrigo Way, Lower Bobo Road, Ulong, Seccombes Road |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2637177, 152.8786991)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Exercise caution Check signage Construction of emergency flood route to be used only by emergency services during flood events. |
Roads | Carey Way, Eyre Road, Coffs Harbour |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.3039843, 153.0922157)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Allow extra travel time Use an alternative route Road closed for bridge replacement - diversion in place over bypass works. Follow signage. Closed from Monday 11th November 2024 to approximately Friday 30th May 2024. |
Diversions | Diversion in place over bypass works. Signage in place, exercise caution. |
Schedule | Closed Both directions Every Day - (7:00am - 6:00pm) |
Roads | Old Coast Road, Russ Hammond Close, Korora |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2516269, 153.1317757)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Never drive through floodwater Water over the road during heavy periods of rainfall. |
Roads | Phil Hawthorne Drive, Coffs Harbour |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.3217, 153.098647)
Category | HAZARD, Fallen tree, Unplanned |
Advice | Exercise caution Reduce your speed Tree blocking part of the road & has been fenced off until removal can be undertaken. |
Roads | Convincing Ground Road, Karangi |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2443255, 153.0450898)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Never drive through floodwater Water covering the road under the viaduct. Adverse weather conditions are already affecting local roads, and conditions may change rapidly. Travellers are advised to avoid all non-essential travel |
Roads | Ocean Parade, Orlando Street, Coffs Harbour |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2965318, 153.1363657)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Never drive through floodwater Adverse weather conditions are already affecting local roads, and conditions may change rapidly. Travellers are advised to avoid all non-essential travel |
Roads | Duffus Road, Woolgoolga |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.0267629, 153.1218237)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Never drive through floodwater Road surface has been damaged at creek crossing & water may be over the road in various locations during heavy periods of rain. Adverse weather conditions are already affecting local roads, and conditions may change rapidly. Travellers are advised to avoid all non-essential travel |
Roads | Dairyville Road, Upper Orara |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.281709, 152.9515237)
Location: (-30.283807, 153.126775)
No Road Closures to display
Data Authority: Transport NSW
Checked a minute ago