Rain & Waterways

Map (List View)

Moonee Creek at Moonee Creek (205435)

MeasureValue
Level 10.409m

Location: (-30.2007500364, 153.1553500171)

Boambee Creek at Boambee (205438)

MeasureValue
Level 10.477m

Location: (-30.337573432, 153.0815026265)

Coffs Creek at Coffs Creek Highway Bridge (205439)

MeasureValue
Level 10.551m

Location: (-30.2932305533, 153.1160500478)

Woolgoolga Creek at Woolgoolga (205441)

MeasureValue
Level 1-0.054m

Location: (-30.1169305206, 153.1638399861)

Corindi Creek at Red Rock (205450)

MeasureValue
Level 10.624m

Location: (-29.9831052468, 153.2272243202)

Woolgoolga Lake at Woolgoolga Lake (205455)

MeasureValue
Level 10.676m

Location: (-30.1056961933, 153.1981516268)

Newports Creek at Newports Creek (205460)

MeasureValue
Level 10.447m

Location: (-30.3208897225, 153.1041858388)

Coffs Harbour Inner Pump out Jetty (205470)

MeasureValue
Level 21.524m
Forecast Tide0.481m

Location: (-30.302869, 153.146144)

Boambee Creek at Boambee Entrance (205475)

MeasureValue
Level 10.531m

Location: (-30.3532332007, 153.1029714485)

Bonville Creek at Bonville (205480)

MeasureValue
Level 10.52m

Location: (-30.3685179577, 153.0413677493)

Red Hill (Coffs Harbour) (559016)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0

Location: (-30.28463577, 153.0689915)

Perry Drive Coffs Harbour (ERTS) (559019)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 2

Location: (-30.27789746, 153.10545047)

Middle Boambee at Cedarvale Road (559048)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 1

Location: (-30.3241797196, 153.0490988115)

North Bonville at North Bonville Road (559050)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0

Location: (-30.361620916, 153.0061709069)

Newports Creek at Englands Road (559051)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0

Location: (-30.3116400011, 153.0612928906)

DateObservation
No valid readings reported

Location: (-30.3107, 153.1187)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:00:00 am0 mm
21/12/2024 9:00:00 am0 mm

Location: (-30.3189, 153.1162)

DateObservation
21/12/2024 9:00:00 am0 mm

Location: (-30.2109, 152.908)

DateObservation
21/12/2024 10:45:00 am0.425 metres
21/12/2024 10:30:00 am0.36 metres
21/12/2024 10:15:00 am0.315 metres
21/12/2024 10:00:00 am0.261 metres
21/12/2024 9:45:00 am0.221 metres
21/12/2024 9:30:00 am0.187 metres
21/12/2024 9:15:00 am0.164 metres
21/12/2024 9:00:00 am0.144 metres
21/12/2024 8:45:00 am0.131 metres
21/12/2024 8:30:00 am0.126 metres
21/12/2024 8:15:00 am0.127 metres
21/12/2024 8:00:00 am0.131 metres

Location: (-30.2934, 153.1163)

DateObservation
21/12/2024 10:45:00 am1.421 metres
21/12/2024 10:30:00 am1.36 metres
21/12/2024 10:15:00 am1.307 metres
21/12/2024 10:00:00 am1.248 metres
21/12/2024 9:45:00 am1.19 metres
21/12/2024 9:30:00 am1.09 metres
21/12/2024 9:15:00 am1.06 metres
21/12/2024 9:00:00 am1.037 metres
21/12/2024 8:45:00 am1.016 metres
21/12/2024 8:30:00 am0.944 metres
21/12/2024 8:15:00 am0.896 metres
21/12/2024 8:00:00 am0.837 metres

Location: (-30.305, 153.1456)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:00:00 am0 mm
21/12/2024 9:00:00 am0 mm

Location: (-30.2867, 153.0683)

DateObservation
No valid readings reported

Location: (-30.2767, 153.0833)

DateObservation
21/12/2024 10:00:00 am1.802 metres
21/12/2024 9:45:00 am1.803 metres
21/12/2024 9:30:00 am1.803 metres
21/12/2024 9:15:00 am1.803 metres
21/12/2024 9:00:00 am1.803 metres
21/12/2024 8:45:00 am1.802 metres
21/12/2024 8:30:00 am1.803 metres
21/12/2024 8:15:00 am1.802 metres
21/12/2024 8:00:00 am1.802 metres
21/12/2024 7:45:00 am1.802 metres
21/12/2024 7:30:00 am1.802 metres
21/12/2024 7:15:00 am1.802 metres

Location: (-30.2583, 153.0111)

DateObservation
21/12/2024 10:00:00 am0 mm
21/12/2024 9:00:00 am0 mm

Location: (-30.2817, 153.1083)

DateObservation
21/12/2024 10:00:00 am0.967 metres
21/12/2024 9:45:00 am0.966 metres
21/12/2024 9:30:00 am0.963 metres
21/12/2024 9:15:00 am0.959 metres
21/12/2024 9:00:00 am0.955 metres
21/12/2024 8:45:00 am0.951 metres
21/12/2024 8:30:00 am0.948 metres
21/12/2024 8:15:00 am0.947 metres
21/12/2024 8:00:00 am0.947 metres
21/12/2024 7:45:00 am0.947 metres
21/12/2024 7:30:00 am0.947 metres
21/12/2024 7:15:00 am0.947 metres

Location: (-30.2544, 153.0328)

DateObservation
21/12/2024 10:45:00 am0.355 metres
21/12/2024 10:30:00 am0.314 metres
21/12/2024 10:15:00 am0.276 metres
21/12/2024 10:00:00 am0.241 metres
21/12/2024 9:45:00 am0.206 metres
21/12/2024 9:30:00 am0.185 metres
21/12/2024 9:15:00 am0.163 metres
21/12/2024 9:00:00 am0.14 metres
21/12/2024 8:45:00 am0.127 metres
21/12/2024 8:30:00 am0.117 metres
21/12/2024 8:15:00 am0.117 metres
21/12/2024 8:00:00 am0.129 metres

Location: (-30.3209, 153.1043)

DateObservation
21/12/2024 10:45:00 am-0.062 metres
21/12/2024 10:30:00 am-0.068 metres
21/12/2024 10:15:00 am-0.077 metres
21/12/2024 10:00:00 am-0.088 metres
21/12/2024 9:45:00 am-0.102 metres
21/12/2024 9:30:00 am-0.115 metres
21/12/2024 9:15:00 am-0.129 metres
21/12/2024 9:00:00 am-0.136 metres
21/12/2024 8:45:00 am-0.142 metres
21/12/2024 8:30:00 am-0.146 metres
21/12/2024 8:15:00 am-0.151 metres
21/12/2024 8:00:00 am-0.153 metres

Location: (-30.1126, 153.1987)

DateObservation
No valid readings reported

Location: (-30.3242, 153.0491)

DateObservation
No valid readings reported

Location: (-30.3397, 153.0501)

DateObservation
21/12/2024 10:00:00 am0 mm
21/12/2024 9:00:00 am0 mm

Location: (-30.3616, 153.0062)

DateObservation
No valid readings reported

Location: (-30.3133, 153.0603)

DateObservation
No valid readings reported

Location: (-30.3525, 153.0761)

DateObservation
No valid readings reported

Location: (-30.3111, 153.0858)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:55:00 am1.13 metres
21/12/2024 10:53:00 am1.12 metres
21/12/2024 10:46:00 am1.08 metres
21/12/2024 10:45:00 am1.07 metres
21/12/2024 10:44:00 am1.06 metres
21/12/2024 10:43:00 am1.07 metres
21/12/2024 10:37:00 am1.05 metres
21/12/2024 10:34:00 am1.03 metres
21/12/2024 10:33:00 am1.04 metres
21/12/2024 10:27:28 am0.99 metres
21/12/2024 10:23:00 am0.99 metres
21/12/2024 10:14:00 am0.97 metres
21/12/2024 10:04:00 am0.93 metres
21/12/2024 10:03:00 am0.92 metres
21/12/2024 10:00:00 am0 mm
21/12/2024 9:56:00 am0.9 metres
21/12/2024 9:47:00 am0.87 metres
21/12/2024 9:44:00 am0.86 metres
21/12/2024 9:36:00 am0.84 metres
21/12/2024 9:27:28 am0.81 metres
21/12/2024 9:24:00 am0.81 metres
21/12/2024 9:00:00 am0 mm
21/12/2024 8:44:00 am0.78 metres
21/12/2024 8:27:28 am0.77 metres

Location: (-30.3667, 153.0953)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:27:31 am0.2 metres
21/12/2024 10:00:00 am0 mm
21/12/2024 9:27:31 am0.2 metres
21/12/2024 9:00:00 am0 mm
21/12/2024 8:27:31 am0.2 metres

Location: (-30.2858, 153.09)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:27:30 am0.13 metres
21/12/2024 10:00:00 am0 mm
21/12/2024 9:27:30 am0.13 metres
21/12/2024 9:00:00 am0 mm
21/12/2024 8:36:00 am0.12 metres
21/12/2024 8:27:30 am0.12 metres

Location: (-30.2881, 153.0919)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:27:29 am0.56 metres
21/12/2024 10:00:00 am0 mm
21/12/2024 9:45:00 am0.57 metres
21/12/2024 9:27:29 am0.56 metres
21/12/2024 9:18:00 am0.56 metres
21/12/2024 9:15:00 am0.57 metres
21/12/2024 9:00:00 am0 mm
21/12/2024 8:27:29 am0.56 metres
21/12/2024 8:15:00 am0.56 metres
21/12/2024 8:14:00 am0.57 metres

Location: (-30.2825, 153.1219)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:27:28 am0.09 metres
21/12/2024 10:00:00 am0 mm
21/12/2024 9:27:28 am0.09 metres
21/12/2024 9:00:00 am0 mm
21/12/2024 8:27:28 am0.09 metres

Location: (-30.2939, 153.1094)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:27:27 am1.12 metres
21/12/2024 10:00:00 am0 mm
21/12/2024 9:27:28 am1.12 metres
21/12/2024 9:00:00 am0 mm
21/12/2024 8:27:28 am1.12 metres

Location: (-30.3044, 153.0544)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:00:00 am0 mm
21/12/2024 9:00:00 am0 mm

Location: (-30.2953, 153.0881)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:00:00 am0 mm
21/12/2024 9:00:00 am0 mm

Location: (-30.2757, 153.1296)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:37:00 am0.54 metres
21/12/2024 10:27:32 am0.54 metres
21/12/2024 10:23:00 am0.54 metres
21/12/2024 10:17:00 am0.54 metres
21/12/2024 10:00:00 am0 mm
21/12/2024 9:27:32 am0.55 metres
21/12/2024 9:00:00 am0 mm
21/12/2024 8:27:33 am0.55 metres

Location: (-30.2872, 153.0803)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:00:00 am0 mm
21/12/2024 9:00:00 am0 mm

Location: (-30.3564, 153.1044)

DateObservation
21/12/2024 11:00:00 am0 mm
21/12/2024 10:55:00 am0.67 metres
21/12/2024 10:47:00 am0.7 metres
21/12/2024 10:33:00 am0.67 metres
21/12/2024 10:27:00 am0.74 metres
21/12/2024 10:26:00 am0.69 metres
21/12/2024 10:25:00 am0.68 metres
21/12/2024 10:14:00 am0.67 metres
21/12/2024 10:13:00 am0.69 metres
21/12/2024 10:07:00 am0.68 metres
21/12/2024 10:06:00 am0.7 metres
21/12/2024 10:05:00 am0.75 metres
21/12/2024 10:04:00 am0.76 metres
21/12/2024 10:03:00 am0.74 metres
21/12/2024 10:00:00 am0 mm
21/12/2024 9:57:00 am0.68 metres
21/12/2024 9:56:00 am0.71 metres
21/12/2024 9:55:00 am0.73 metres
21/12/2024 9:53:00 am0.77 metres
21/12/2024 9:47:59 am0.76 metres
21/12/2024 9:34:00 am0.77 metres
21/12/2024 9:33:00 am0.76 metres
21/12/2024 9:27:00 am0.7 metres
21/12/2024 9:26:00 am0.73 metres
21/12/2024 9:25:00 am0.76 metres
21/12/2024 9:24:00 am0.77 metres
21/12/2024 9:23:00 am0.75 metres
21/12/2024 9:16:00 am0.69 metres
21/12/2024 9:15:00 am0.7 metres
21/12/2024 9:13:00 am0.73 metres
21/12/2024 9:06:00 am0.77 metres
21/12/2024 9:05:00 am0.79 metres
21/12/2024 9:04:00 am0.76 metres
21/12/2024 9:03:00 am0.74 metres
21/12/2024 9:00:00 am0 mm
21/12/2024 8:56:00 am0.76 metres
21/12/2024 8:55:00 am0.73 metres
21/12/2024 8:54:00 am0.72 metres
21/12/2024 8:53:00 am0.7 metres
21/12/2024 8:47:00 am0.71 metres
21/12/2024 8:45:00 am0.74 metres
21/12/2024 8:44:00 am0.73 metres
21/12/2024 8:43:00 am0.7 metres
21/12/2024 8:37:00 am0.74 metres
21/12/2024 8:36:00 am0.76 metres
21/12/2024 8:27:27 am0.7 metres
21/12/2024 8:25:00 am0.7 metres
21/12/2024 8:24:00 am0.71 metres
21/12/2024 8:23:00 am0.73 metres
21/12/2024 8:17:00 am0.72 metres
21/12/2024 8:16:00 am0.74 metres
21/12/2024 8:15:00 am0.73 metres
21/12/2024 8:14:00 am0.72 metres
21/12/2024 8:13:00 am0.71 metres
21/12/2024 8:07:00 am0.76 metres
21/12/2024 8:06:00 am0.75 metres
21/12/2024 8:04:00 am0.76 metres
21/12/2024 8:03:00 am0.75 metres

Location: (-30.0235, 153.1893)

DateObservation
21/12/2024 10:56:00 am0.96 metres
21/12/2024 10:53:00 am0.95 metres
21/12/2024 10:47:00 am0.95 metres
21/12/2024 10:43:00 am0.96 metres
21/12/2024 10:36:00 am0.96 metres
21/12/2024 10:33:00 am0.95 metres
21/12/2024 10:27:27 am0.96 metres
21/12/2024 9:54:00 am0.96 metres
21/12/2024 9:46:00 am0.95 metres
21/12/2024 9:27:27 am0.96 metres
21/12/2024 8:27:28 am0.96 metres

Location: (-30.0389, 153.1206)