Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2579, 153.0111)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.353233200665, 153.10297144849)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.368517957745, 153.04136774926)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.337573431954, 153.08150262645)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.116930520632, 153.16383998614)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.293230553281, 153.11605004778)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.302869, 153.146144)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.32088972253, 153.10418583879)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.983105246841, 153.2272243202)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.200750036392, 153.15535001709)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-30.2528, 153.0333)
Event: Riverine Flood
Affected Location: Glenreagh and surrounds
Event: Riverine Flood
Affected Location: Coutts Crossing and surrounds
Time Off: | 02/04/2025 18:51:21 |
Est. Time On: | |
No. of Customers affected: | 141 |
Reason: | Unknown, we are investigating |
Last Updated: | 02/04/2025 18:55:45 |
Incident ID | INCD-245579-q |
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Check signage Changed traffic conditions are in place as part of the Coffs Harbour bypass upgrade project. A temporary speed of 60km/h will remain in place through the project work zone. |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Weekday Nights - (7:00pm - 6:00am) Affected Both directions Saturday - (8:00am - 1:00pm) |
Roads | Pacific Highway, Coffs Harbour |
View more details
Location: (-30.2528782, 153.1317299)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Check signage Reduced speed limit Works being undertaken for construction of a roundabout at the intersection of Hogbin Drive & De Havilland Way/Christmas Bells Road. Please obey traffic controls in place. Expect delays during peak times. |
Speed Limit | 40 |
Roads | Hogbin Drive, De Havilland Way, Coffs Harbour |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.3081835, 153.1204835)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Expect delays Slope remediation, culvert & road works will be undertaken at 'Echo Ridge' on Eastern Dorrigo Way between 1 February & 28 April, 2025. Lane closure in place, traffic control on site. |
Roads | Eastern Dorrigo Way, Lower Bobo Road, Ulong, Seccombes Road |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2637177, 152.8786991)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Exercise caution Check signage Construction of emergency flood route to be used only by emergency services during flood events. |
Roads | Carey Way, Eyre Road, Coffs Harbour |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.3039843, 153.0922157)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Allow extra travel time Use an alternative route Road closed for bridge replacement - diversion in place over bypass works. Follow signage. Closed from Monday 11th November 2024 to approximately Friday 30th May 2024. |
Diversions | Diversion in place over bypass works. Signage in place, exercise caution. |
Schedule | Closed Both directions Every Day - (7:00am - 6:00pm) |
Roads | Old Coast Road, Russ Hammond Close, Korora |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2516269, 153.1317757)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Never drive through floodwater Road surface has been damaged at creek crossing & water may be over the road in various locations during heavy periods of rain. Adverse weather conditions are already affecting local roads, and conditions may change rapidly. Travellers are advised to avoid all non-essential travel |
Roads | Dairyville Road, Upper Orara |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.281709, 152.9515237)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed A fallen tree has caused part of the road to collapse during recent storm activity. The area has been fenced off until repairs can be undertaken. |
Roads | Convincing Ground Road, Karangi |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.2443255, 153.0450898)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Never drive through floodwater Water over the road during heavy periods of rainfall. |
Roads | Phil Hawthorne Drive, Coffs Harbour |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.3221814, 153.0967722)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Never drive through floodwater Water over the road during heavy periods of rainfall. |
Roads | Stadium Drive, Phil Hawthorne Drive, Coffs Harbour |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.324874, 153.096061)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Never drive through floodwater Adverse weather conditions are already affecting local roads, and conditions may change rapidly. Travellers are advised to avoid all non-essential travel |
Roads | Duffus Road, Woolgoolga |
Organisation | Coffs Harbour City Council 02 6648 4000 coffs.council@chcc.nsw.gov.au http://www.coffsharbour.nsw.gov.au |
View more details
Location: (-30.0267629, 153.1218237)
Location: (-30.283807, 153.126775)
No Road Closures to display
Moonee Creek at Moonee Creek (205435)
Measure | Value |
---|---|
Level 1 | 0.38m |
Location: (-30.2007500364, 153.1553500171)
Boambee Creek at Boambee (205438)
Measure | Value |
---|---|
Level 1 | 0.321m |
Location: (-30.337573432, 153.0815026265)
Coffs Creek at Coffs Creek Highway Bridge (205439)
Measure | Value |
---|---|
Level 1 | 0.435m |
Location: (-30.2932305533, 153.1160500478)
Woolgoolga Creek at Woolgoolga (205441)
Measure | Value |
---|---|
Level 1 | 0.008m |
Location: (-30.1169305206, 153.1638399861)
Corindi Creek at Red Rock (205450)
Measure | Value |
---|---|
Level 1 | 0.091m |
Location: (-29.9831052468, 153.2272243202)
Woolgoolga Lake at Woolgoolga Lake (205455)
Measure | Value |
---|---|
Level 1 | 0.652m |
Location: (-30.1056961933, 153.1981516268)
Newports Creek at Newports Creek (205460)
Measure | Value |
---|---|
Level 1 | 0.344m |
Location: (-30.3208897225, 153.1041858388)
Coffs Harbour Inner Pump out Jetty (205470)
Measure | Value |
---|---|
Level 1 | 0.784m |
Forecast Tide | -0.417m |
Residual | 0.179m |
Location: (-30.302869, 153.146144)
Boambee Creek at Boambee Entrance (205475)
Measure | Value |
---|---|
Level 1 | 0.124m |
Location: (-30.3532332007, 153.1029714485)
Bonville Creek at Bonville (205480)
Measure | Value |
---|---|
Level 1 | 0.827m |
Location: (-30.3685179577, 153.0413677493)
Red Hill (Coffs Harbour) (559016)
Measure | Value |
---|---|
Rain | last 3 hours: 1.5 last 6 hours: 6.5 last 24 hours: 17 last 96 hours: 32.5 |
Location: (-30.28463577, 153.0689915)
Perry Drive Coffs Harbour (ERTS) (559019)
Measure | Value |
---|---|
Rain | last 3 hours: 2.5 last 6 hours: 7 last 24 hours: 19 last 96 hours: 30.5 |
Location: (-30.27789746, 153.10545047)
Middle Boambee at Cedarvale Road (559048)
Measure | Value |
---|---|
Rain | last 3 hours: 2.5 last 6 hours: 8 last 24 hours: 16 last 96 hours: 32 |
Location: (-30.3241797196, 153.0490988115)
North Bonville at North Bonville Road (559050)
Measure | Value |
---|---|
Rain | last 3 hours: 4.5 last 6 hours: 9 last 24 hours: 16 last 96 hours: 21.5 |
Location: (-30.361620916, 153.0061709069)
Newports Creek at Englands Road (559051)
Measure | Value |
---|---|
Rain | last 3 hours: 2.5 last 6 hours: 7.5 last 24 hours: 17.5 last 96 hours: 32 |
Location: (-30.3116400011, 153.0612928906)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.3107, 153.1187)
Date | Observation |
---|---|
02/04/2025 6:00:00 pm | 0.4 mm |
02/04/2025 5:00:00 pm | 1.8 mm |
02/04/2025 4:00:00 pm | 0.8 mm |
Location: (-30.3189, 153.1162)
Date | Observation |
---|---|
02/04/2025 6:00:00 pm | 1 mm |
02/04/2025 5:00:00 pm | 1 mm |
02/04/2025 4:00:00 pm | 1 mm |
Location: (-30.2109, 152.908)
Date | Observation |
---|---|
02/04/2025 5:45:00 pm | 0.503 metres |
02/04/2025 5:30:00 pm | 0.517 metres |
02/04/2025 5:15:00 pm | 0.536 metres |
02/04/2025 5:00:00 pm | 0.555 metres |
02/04/2025 4:45:00 pm | 0.572 metres |
02/04/2025 4:30:00 pm | 0.59 metres |
02/04/2025 4:15:00 pm | 0.617 metres |
02/04/2025 4:00:00 pm | 0.646 metres |
02/04/2025 3:45:00 pm | 0.671 metres |
02/04/2025 3:30:00 pm | 0.697 metres |
02/04/2025 3:15:00 pm | 0.724 metres |
02/04/2025 3:00:00 pm | 0.752 metres |
Location: (-30.2934, 153.1163)
Date | Observation |
---|---|
02/04/2025 5:45:00 pm | 0.639 metres |
02/04/2025 5:30:00 pm | 0.674 metres |
02/04/2025 5:15:00 pm | 0.668 metres |
02/04/2025 5:00:00 pm | 0.677 metres |
02/04/2025 4:45:00 pm | 0.707 metres |
02/04/2025 4:30:00 pm | 0.791 metres |
02/04/2025 4:15:00 pm | 0.819 metres |
02/04/2025 4:00:00 pm | 0.939 metres |
02/04/2025 3:45:00 pm | 0.981 metres |
02/04/2025 3:30:00 pm | 0.94 metres |
02/04/2025 3:15:00 pm | 1.089 metres |
02/04/2025 3:00:00 pm | 1.184 metres |
Location: (-30.305, 153.1456)
Date | Observation |
---|---|
02/04/2025 6:00:00 pm | 0.5 mm |
02/04/2025 5:00:00 pm | 1 mm |
02/04/2025 4:00:00 pm | 1 mm |
Location: (-30.2867, 153.0683)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.2767, 153.0833)
Date | Observation |
---|---|
02/04/2025 5:00:00 pm | 2.167 metres |
02/04/2025 4:45:00 pm | 2.164 metres |
02/04/2025 4:30:00 pm | 2.162 metres |
02/04/2025 4:15:00 pm | 2.16 metres |
02/04/2025 4:00:00 pm | 2.157 metres |
02/04/2025 3:45:00 pm | 2.156 metres |
02/04/2025 3:30:00 pm | 2.154 metres |
02/04/2025 3:15:00 pm | 2.152 metres |
02/04/2025 3:00:00 pm | 2.15 metres |
02/04/2025 2:45:00 pm | 2.148 metres |
02/04/2025 2:30:00 pm | 2.146 metres |
02/04/2025 2:15:00 pm | 2.145 metres |
Location: (-30.2583, 153.0111)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.2817, 153.1083)
Date | Observation |
---|---|
02/04/2025 5:00:00 pm | 1.29 metres |
02/04/2025 4:45:00 pm | 1.288 metres |
02/04/2025 4:30:00 pm | 1.288 metres |
02/04/2025 4:15:00 pm | 1.286 metres |
02/04/2025 4:00:00 pm | 1.285 metres |
02/04/2025 3:45:00 pm | 1.284 metres |
02/04/2025 3:30:00 pm | 1.283 metres |
02/04/2025 3:15:00 pm | 1.282 metres |
02/04/2025 3:00:00 pm | 1.281 metres |
02/04/2025 2:45:00 pm | 1.28 metres |
02/04/2025 2:30:00 pm | 1.279 metres |
02/04/2025 2:15:00 pm | 1.278 metres |
Location: (-30.2544, 153.0328)
Date | Observation |
---|---|
02/04/2025 5:45:00 pm | 0.466 metres |
02/04/2025 5:30:00 pm | 0.496 metres |
02/04/2025 5:15:00 pm | 0.527 metres |
02/04/2025 5:00:00 pm | 0.557 metres |
02/04/2025 4:45:00 pm | 0.592 metres |
02/04/2025 4:30:00 pm | 0.622 metres |
02/04/2025 4:15:00 pm | 0.655 metres |
02/04/2025 4:00:00 pm | 0.686 metres |
02/04/2025 3:45:00 pm | 0.722 metres |
02/04/2025 3:30:00 pm | 0.756 metres |
02/04/2025 3:15:00 pm | 0.788 metres |
02/04/2025 3:00:00 pm | 0.822 metres |
Location: (-30.3209, 153.1043)
Date | Observation |
---|---|
02/04/2025 5:45:00 pm | 0.007 metres |
02/04/2025 5:30:00 pm | 0.007 metres |
02/04/2025 5:15:00 pm | 0.007 metres |
02/04/2025 5:00:00 pm | 0.007 metres |
02/04/2025 4:45:00 pm | 0.007 metres |
02/04/2025 4:30:00 pm | 0.007 metres |
02/04/2025 4:15:00 pm | 0.007 metres |
02/04/2025 4:00:00 pm | 0.007 metres |
02/04/2025 3:45:00 pm | 0.007 metres |
02/04/2025 3:30:00 pm | 0.007 metres |
02/04/2025 3:15:00 pm | 0.007 metres |
02/04/2025 3:00:00 pm | 0.007 metres |
Location: (-30.1126, 153.1987)
Date | Observation |
---|---|
02/04/2025 6:00:00 pm | 0.5 mm |
02/04/2025 5:00:00 pm | 2 mm |
02/04/2025 4:00:00 pm | 0.5 mm |
Location: (-30.3242, 153.0491)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.3397, 153.0501)
Date | Observation |
---|---|
02/04/2025 5:00:00 pm | 3.5 mm |
02/04/2025 4:00:00 pm | 0.5 mm |
Location: (-30.3616, 153.0062)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.3133, 153.0603)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.3525, 153.0761)
Date | Observation |
---|---|
No valid readings reported |
Location: (-30.3111, 153.0858)
Date | Observation |
---|---|
02/04/2025 6:00:00 pm | 1 mm |
02/04/2025 5:27:28 pm | 1.2 metres |
02/04/2025 5:18:00 pm | 1.19 metres |
02/04/2025 5:17:00 pm | 1.2 metres |
02/04/2025 5:00:00 pm | 3 mm |
02/04/2025 4:38:00 pm | 1.2 metres |
02/04/2025 4:27:27 pm | 1.19 metres |
02/04/2025 4:15:00 pm | 1.19 metres |
02/04/2025 4:08:00 pm | 1.2 metres |
02/04/2025 4:00:00 pm | 1 mm |
02/04/2025 3:55:00 pm | 1.22 metres |
02/04/2025 3:37:00 pm | 1.24 metres |
02/04/2025 3:33:00 pm | 1.25 metres |
02/04/2025 3:27:27 pm | 1.27 metres |
02/04/2025 3:26:00 pm | 1.27 metres |
02/04/2025 3:17:00 pm | 1.3 metres |
02/04/2025 3:03:00 pm | 1.27 metres |
Location: (-30.3667, 153.0953)
Date | Observation |
---|---|
02/04/2025 6:01:51 pm | 0.32 metres |
02/04/2025 6:00:00 pm | 1 mm |
02/04/2025 5:01:50 pm | 0.32 metres |
02/04/2025 5:00:00 pm | 1 mm |
02/04/2025 4:09:00 pm | 0.32 metres |
02/04/2025 4:01:50 pm | 0.31 metres |
02/04/2025 4:00:00 pm | 1 mm |
02/04/2025 3:39:00 pm | 0.31 metres |
Location: (-30.2858, 153.09)
Date | Observation |
---|---|
02/04/2025 6:01:22 pm | 0.25 metres |
02/04/2025 6:00:00 pm | 1 mm |
02/04/2025 5:57:00 pm | 0.25 metres |
02/04/2025 5:51:00 pm | 0.25 metres |
02/04/2025 5:01:21 pm | 0.26 metres |
02/04/2025 5:00:00 pm | 1 mm |
02/04/2025 4:01:21 pm | 0.26 metres |
02/04/2025 4:00:00 pm | 0 mm |
Location: (-30.2881, 153.0919)
Date | Observation |
---|---|
02/04/2025 6:01:21 pm | 0.84 metres |
02/04/2025 6:00:00 pm | 2 mm |
02/04/2025 6:00:00 pm | 0.84 metres |
02/04/2025 5:01:21 pm | 0.85 metres |
02/04/2025 5:00:00 pm | 1 mm |
02/04/2025 4:30:00 pm | 0.84 metres |
02/04/2025 4:18:00 pm | 0.85 metres |
02/04/2025 4:08:00 pm | 0.86 metres |
02/04/2025 4:01:21 pm | 0.87 metres |
02/04/2025 4:00:00 pm | 0 mm |
02/04/2025 3:17:00 pm | 0.9 metres |
02/04/2025 3:10:00 pm | 0.91 metres |
Location: (-30.2825, 153.1219)
Date | Observation |
---|---|
02/04/2025 6:01:20 pm | 0.51 metres |
02/04/2025 6:00:00 pm | 1 mm |
02/04/2025 5:50:00 pm | 0.51 metres |
02/04/2025 5:39:00 pm | 0.52 metres |
02/04/2025 5:38:00 pm | 0.51 metres |
02/04/2025 5:37:00 pm | 0.52 metres |
02/04/2025 5:30:00 pm | 0.53 metres |
02/04/2025 5:28:00 pm | 0.52 metres |
02/04/2025 5:11:00 pm | 0.54 metres |
02/04/2025 5:10:00 pm | 0.52 metres |
02/04/2025 5:01:20 pm | 0.53 metres |
02/04/2025 5:00:00 pm | 1 mm |
02/04/2025 4:58:00 pm | 0.53 metres |
02/04/2025 4:57:00 pm | 0.54 metres |
02/04/2025 4:41:00 pm | 0.53 metres |
02/04/2025 4:30:00 pm | 0.5 metres |
02/04/2025 4:21:00 pm | 0.52 metres |
02/04/2025 4:20:00 pm | 0.51 metres |
02/04/2025 4:17:00 pm | 0.52 metres |
02/04/2025 4:01:00 pm | 0.52 metres |
02/04/2025 4:00:00 pm | 2 mm |
02/04/2025 4:00:00 pm | 0.51 metres |
Location: (-30.2939, 153.1094)
Date | Observation |
---|---|
02/04/2025 6:00:00 pm | 0 mm |
02/04/2025 5:27:27 pm | 1.47 metres |
02/04/2025 5:00:00 pm | 2 mm |
02/04/2025 4:57:48 pm | 1.47 metres |
02/04/2025 4:27:27 pm | 1.46 metres |
02/04/2025 4:03:15 pm | 1.46 metres |
02/04/2025 4:00:00 pm | 2 mm |
02/04/2025 3:27:28 pm | 1.46 metres |
Location: (-30.3044, 153.0544)
Date | Observation |
---|---|
02/04/2025 6:00:00 pm | 1 mm |
02/04/2025 5:00:00 pm | 1 mm |
02/04/2025 4:00:00 pm | 0 mm |
Location: (-30.2953, 153.0881)
Date | Observation |
---|---|
02/04/2025 6:00:00 pm | 0 mm |
02/04/2025 5:00:00 pm | 1 mm |
02/04/2025 4:00:00 pm | 1 mm |
Location: (-30.2757, 153.1296)
Date | Observation |
---|---|
02/04/2025 6:01:23 pm | 0.62 metres |
02/04/2025 6:00:00 pm | 0 mm |
02/04/2025 5:01:22 pm | 0.62 metres |
02/04/2025 5:00:00 pm | 1 mm |
02/04/2025 4:01:22 pm | 0.62 metres |
02/04/2025 4:00:00 pm | 1 mm |
02/04/2025 3:17:00 pm | 0.62 metres |
02/04/2025 3:09:00 pm | 0.61 metres |
Location: (-30.2872, 153.0803)
Date | Observation |
---|---|
02/04/2025 6:00:00 pm | 0 mm |
02/04/2025 5:00:00 pm | 2 mm |
02/04/2025 4:00:00 pm | 2 mm |
Location: (-30.3564, 153.1044)
Date | Observation |
---|---|
02/04/2025 6:00:00 pm | 1 mm |
02/04/2025 5:57:58 pm | 1.62 metres |
02/04/2025 5:27:27 pm | 1.62 metres |
02/04/2025 5:25:00 pm | 1.62 metres |
02/04/2025 5:05:00 pm | 1.61 metres |
02/04/2025 5:00:00 pm | 1 mm |
02/04/2025 4:58:00 pm | 1.59 metres |
02/04/2025 4:57:00 pm | 1.57 metres |
02/04/2025 4:56:00 pm | 1.51 metres |
02/04/2025 4:55:00 pm | 1.49 metres |
02/04/2025 4:53:00 pm | 1.47 metres |
02/04/2025 4:48:00 pm | 1.55 metres |
02/04/2025 4:47:00 pm | 1.5 metres |
02/04/2025 4:45:00 pm | 1.53 metres |
02/04/2025 4:44:00 pm | 1.54 metres |
02/04/2025 4:38:00 pm | 1.52 metres |
02/04/2025 4:37:00 pm | 1.57 metres |
02/04/2025 4:36:00 pm | 1.56 metres |
02/04/2025 4:33:00 pm | 1.59 metres |
02/04/2025 4:27:27 pm | 1.58 metres |
02/04/2025 4:26:00 pm | 1.56 metres |
02/04/2025 4:25:00 pm | 1.55 metres |
02/04/2025 4:24:00 pm | 1.59 metres |
02/04/2025 4:17:00 pm | 1.59 metres |
02/04/2025 4:16:00 pm | 1.57 metres |
02/04/2025 4:15:00 pm | 1.53 metres |
02/04/2025 4:14:00 pm | 1.48 metres |
02/04/2025 4:07:58 pm | 1.48 metres |
02/04/2025 4:00:00 pm | 1 mm |
02/04/2025 3:36:00 pm | 1.47 metres |
02/04/2025 3:34:00 pm | 1.46 metres |
02/04/2025 3:33:00 pm | 1.47 metres |
02/04/2025 3:27:00 pm | 1.47 metres |
02/04/2025 3:26:00 pm | 1.46 metres |
02/04/2025 3:18:00 pm | 1.47 metres |
02/04/2025 3:08:00 pm | 1.46 metres |
Location: (-30.0235, 153.1893)
Date | Observation |
---|---|
02/04/2025 6:00:00 pm | 1 mm |
02/04/2025 5:27:27 pm | 1.3 metres |
02/04/2025 5:07:00 pm | 1.29 metres |
02/04/2025 5:04:00 pm | 1.3 metres |
02/04/2025 5:00:00 pm | 0 mm |
02/04/2025 4:27:27 pm | 1.28 metres |
02/04/2025 4:00:00 pm | 2 mm |
02/04/2025 3:44:00 pm | 1.28 metres |
02/04/2025 3:38:00 pm | 1.28 metres |
02/04/2025 3:27:27 pm | 1.27 metres |
Location: (-30.0389, 153.1206)
No Water Outages to display
Authority | Geoscience Australia |
Magnitude | 2.2 (MLa) |
Estimate Dept | 5 |
Origin Time | 31/03/2025 |
Location: (-31.28421402, 117.6372299)
Authority | Geoscience Australia |
Magnitude | 5.2 (Mw) |
Estimate Dept | 10 |
Origin Time | 30/03/2025 |
Location: (-20.33022118, -173.8514862)
Authority | Geoscience Australia |
Magnitude | 2.6 (MLa) |
Estimate Dept | 7.63719511 |
Origin Time | 30/03/2025 |
Location: (-13.00562763, 131.3168488)
Authority | Geoscience Australia |
Magnitude | 2.2 (MLa) |
Estimate Dept | 2.81117487 |
Origin Time | 30/03/2025 |
Location: (-31.78040123, 117.8985291)
Authority | Geoscience Australia |
Magnitude | 5.8 (Mw) |
Estimate Dept | 58.88821793 |
Origin Time | 30/03/2025 |
Location: (-20.54373169, -174.3006744)
Authority | Geoscience Australia |
Magnitude | 6.1 (Mw) |
Estimate Dept | 20.19372559 |
Origin Time | 30/03/2025 |
Location: (-20.46854019, -174.3003693)
Authority | Geoscience Australia |
Magnitude | 7 (Mww) |
Estimate Dept | 39.03064728 |
Origin Time | 30/03/2025 |
Location: (-20.59438324, -174.1607361)
Authority | Geoscience Australia |
Magnitude | 2.3 (MLa) |
Estimate Dept | 1.272745609 |
Origin Time | 30/03/2025 |
Location: (-31.66687965, 117.0556793)
Authority | Geoscience Australia |
Magnitude | 3.6 (MLa) |
Estimate Dept | 10 |
Origin Time | 29/03/2025 |
Location: (-18.21570015, 120.1821594)
Authority | Geoscience Australia |
Magnitude | 2.8 (MLa) |
Estimate Dept | 5 |
Origin Time | 29/03/2025 |
Location: (-31.77095795, 117.8873291)
Authority | Geoscience Australia |
Magnitude | 3.1 (MLa) |
Estimate Dept | 5 |
Origin Time | 29/03/2025 |
Location: (-31.75750732, 117.9574356)
Authority | Geoscience Australia |
Magnitude | 5.3 (Mw) |
Estimate Dept | 41.99310303 |
Origin Time | 27/03/2025 |
Location: (-6.42808962, 149.8348236)
Authority | Geoscience Australia |
Magnitude | 5 (mb) |
Estimate Dept | 60.15068817 |
Origin Time | 27/03/2025 |
Location: (-8.37017059, 160.4225159)
Authority | Geoscience Australia |
Magnitude | 2.2 (MLa) |
Estimate Dept | 6.051738739 |
Origin Time | 27/03/2025 |
Location: (-31.28619003, 117.6442719)
Authority | Geoscience Australia |
Magnitude | 2.3 (MLa) |
Estimate Dept | 5 |
Origin Time | 27/03/2025 |
Location: (-31.28129005, 117.6194153)
Authority | Geoscience Australia |
Magnitude | 2 (MLa) |
Estimate Dept | 5 |
Origin Time | 27/03/2025 |
Location: (-31.27772713, 117.6147537)
Authority | Geoscience Australia |
Magnitude | 2.1 (MLa) |
Estimate Dept | 5 |
Origin Time | 27/03/2025 |
Location: (-31.27355766, 117.6211166)
Authority | Geoscience Australia |
Magnitude | 4 (MLa) |
Estimate Dept | 5.811786175 |
Origin Time | 27/03/2025 |
Location: (-31.26891708, 117.6764145)
Authority | Geoscience Australia |
Magnitude | 3.8 (MLa) |
Estimate Dept | 5.940649509 |
Origin Time | 26/03/2025 |
Location: (-31.27734566, 117.6502228)
Authority | Geoscience Australia |
Magnitude | 2 (MLa) |
Estimate Dept | 5 |
Origin Time | 26/03/2025 |
Location: (-31.28181839, 117.6042252)
Authority | Geoscience Australia |
Magnitude | 2.6 (MLa) |
Estimate Dept | 5 |
Origin Time | 26/03/2025 |
Location: (-31.28779411, 117.6316986)
DPI Fisheries advise: tagged Bull Shark #2489 detected by South West Rocks receiver at 12:30:29 AM (AEDT) on 23-March-2025. Last detected at 04:24:45 AM (AEDT) on 21-March-2025 by Port Macquarie receiver.Tagged and released 24-November-2024(AEDT) at Sharpes Beach, Ballina.
Beach: Front Beach
Suburb: SOUTH WEST ROCKS
About Tagged shark detection shark
Stocky shape. Flat snout.
Alternative names: river whaler, freshwater whaler, Swan River whaler.
The bull shark, Carcharhinus leucas, is found along coastlines in tropical and subtropical oceans, and in Australia occurs from central NSW coast, across the northern coast to Perth, Western Australia.
It is the only widely distributed shark that penetrates far into fresh water for extended periods where it sometimes breeds. Females normally give birth in estuaries and river mouths and the young can remain in the river for up to 5 years.
It is a dangerous shark due to its aggressive nature, powerful jaws, broad diet, abundance, and its habitat preference for shallow, murky inshore waters. It has a short snout which is wider than it is long, hence the name. Adults can range from 2 to 3.5 metres in length and up to 230 kg in weight. Bull sharks will eat almost anything including fish, other sharks and rays, turtles, birds, molluscs, crustaceans and dolphins. The teeth are triangular, saw-edged and very sharp. The belly is usually off-white, the top surface grey and the eyes small.
Length: 2.4 m
Weight: 130 kg
Location: (-30.879541, 153.044672)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked 4 minutes ago
Social Media
Weather Forecast
Today
Showers.
Rainfall 90%
Thu, Apr 3
Sunny.
Rainfall 30%
Fri, Apr 4
Sunny.
Rainfall 20%
Sat, Apr 5
Partly cloudy.
Rainfall 30%
Sun, Apr 6
Sunny.
Rainfall 20%
Mon, Apr 7
Shower or two.
Rainfall 60%
Tue, Apr 8
Shower or two.
Rainfall 60%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 25 minutes ago